| Presidents Trophy | ||
| Name | Tee Time | |
| Heavey | Peter | 12.00 |
| Woodhouse | Paul | |
| MacKay | Colin | |
| Heal | Steve | |
| Hafiz | Saad | 12.10 |
| Mitchell | Duane | |
| Lang | Marty | |
| Thomas | Clive | |
| Clark | Wally | 12.20 |
| Widmer | Jack | |
| Bullmore | Theo | |
| Bullmore | Ali | |
| Moore | Tracy | 12.30 |
| Wammer | Paul | |
| Hafiz | Shehzad | |
| Esch | Brad | |
| Arnott | Bob | 12.40 |
| Hills | Trevor | |
| Howe | Braden | |
| MacDonald | Garth | |
| Luke | Matt | 12.50 |
| Luke | Colin | |
| Propper | Henry | |
| Mason | James | |
| Woods | Robert | 1.00 |
| Zarama | Cisco | |
| Jones | Richard | |
| Jeffers | Eustace | |
| VanLiere | Judy | 1.10 |
| Howe | Nitty | |
| Vincente-Coelho | Simone | |
| Wight | Michael | 1.20 |
| Wight | Philip | |
| Jettler | Ram | |
| Senior | ||
| Lady | ||
| Open | ||
| Junior |
|
|